Description
HEAD | LOFT | HAND | LIE | OFFSET | LENGTH | STEEL SW | GRAPHITE SW |
---|---|---|---|---|---|---|---|
4 | 21° | RH/LH | 60.5° | 4.3mm | 38.5" | D2 | C9 |
5 | 23° | RH/LH | 61° | 4.0mm | 38" | D2 | C9 |
6 | 25.5° | RH/LH | 61.5° | 3.7mm | 37.5" | D2 | C9 |
7 | 28.5° | RH/LH | 62° | 3.4mm | 37" | D2 | C9 |
8 | 33° | RH/LH | 62.5° | 3.2mm | 36.5" | D2 | C9 |
9 | 38° | RH/LH | 63° | 2.9mm | 36" | D2 | C9 |
PW | 43° | RH/LH | 63.5° | 2.6mm | 35.5" | D2 | C9 |
AW | 49° | RH | 63.5° | 2.3mm | 35.5" | D3 | D0 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.