Description
HEAD | LOFT | HAND | LIE | OFFSET | LENGTH | KBS | A FLEX | R FLEX | S FLEX |
---|---|---|---|---|---|---|---|---|---|
3* | 20° | RH/LH | 60° | 4.2mm | 39" | D1 | C8 | C9 | D0 |
4 | 22° | RH/LH | 60.5° | 4.0mm | 38.5" | D1 | C8 | C9 | D0 |
5 | 24° | RH/LH | 61° | 3.8mm | 38" | D1 | C8 | C9 | D0 |
6 | 27° | RH/LH | 61.5° | 3.5mm | 37.5" | D1 | C8 | C9 | D0 |
7 | 31° | RH/LH | 62° | 3.2mm | 37" | D1 | C8 | C9 | D0 |
8 | 35° | RH/LH | 62.5° | 3.0mm | 36.5" | D1 | C8 | C9 | D0 |
9 | 39° | RH/LH | 63° | 2.7mm | 36" | D1 | C8 | C9 | D0 |
PW | 44° | RH/LH | 63.5° | 2.3mm | 35.5" | D1 | C8 | C9 | D0 |
AW | 50° | RH | 63.5° | 1.9mm | 35.5" | D2 | C9 | D0 | D1 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.