Description
HEAD | LOFT | HAND | LIE | OFFSET | LENGTH | SWING WEIGHT |
---|---|---|---|---|---|---|
3 | 20° | RH/LH | 60° | 3.5mm | 39" | D3 |
4 | 22° | RH/LH | 60.5° | 3.3mm | 38.5" | D3 |
5 | 25° | RH/LH | 61° | 3.2mm | 38" | D3 |
6 | 28° | RH/LH | 61.5° | 3.0mm | 37.5" | D3 |
7 | 32° | RH/LH | 62° | 2.8mm | 37" | D3 |
8 | 36° | RH/LH | 62.5° | 2.4mm | 36.5" | D3 |
9 | 41° | RH/LH | 63° | 2.0mm | 36" | D3 |
PW | 46° | RH/LH | 63.5° | 1.7mm | 35.5" | D3 |
AW | 51° | RH | 63.5° | 1.4mm | 35.5" | D4 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.