![Mitsubishi Diamana TB 5th Gen [ Driver + Wood Shaft ]](http://www.yesgolfshop.com/cdn/shop/files/mitsubishi_chemical_diamana_tb_series_shaft_2.jpg?v=1745607312&width=1445)
![Mitsubishi Diamana TB 5th Gen [ Driver + Wood Shaft ]](http://www.yesgolfshop.com/cdn/shop/files/mitsubishi_chemical_diamana_tb_series_shaft_0.jpg?v=1745607293&width=1445)
![Mitsubishi Diamana TB 5th Gen [ Driver + Wood Shaft ]](http://www.yesgolfshop.com/cdn/shop/files/mitsubishi_chemical_diamana_tb_series_shaft_1.jpg?v=1745607298&width=1445)

Diamana™ TB Overview
Our modern day Blueboard. Built to be the smoothest, most pleasing-feeling golf shaft possible, Diamana TB lives up to the Blueboard's iconic reputation. TB is built with Consistent Feel Design to minimize variance between SKUs in butt OD, weight and balance point to allow for maximum ease of fitting. It also features our Xlink Tech Resin System, designed to increase carbon fiber volume for better feel while also increasing the overall strength of the shaft. Diamana TB: The mid-launching, mid-spinning blue from Mitsubishi Golf you've come to know and love.
Key Features Include:
- Mid-launching, mid-spinning 5th Generation Diamana "Blueboard" offering
- Firm in the midsection with an active tip section
- Consistent Feel Design for simplicity during fitting process
- Xlink Tech Resin System drives carbon fiber volume way up for better feel without sacrificing strength or durability
- MR70 for strength
- Boron to fortify tip section
Who should play it? Those who have loved our Blueboards should try Diamana TB before anything else.
Fit Guide
DRIVER MPH/YDS | <80/210 | 81-90/210-239 | 85-95/200-250 | 91-105/240-259 | >106/260 |
---|---|---|---|---|---|
R2 | R | SR | S | X | |
R | SR | S | X/TX | ||
R | SR | S | X/TX | ||
S | X/TX | ||||
S | X/TX |
TECHNICAL SPECS
Diamana™ TB Specifications
Shaft | Flex | Length | Weight/GMS | Tip OD | Tip Length | Butt OD | Torque | Kick Point |
---|---|---|---|---|---|---|---|---|
5th Gen. Diamana™ TB 40 | R2 | 46 | 49 | 0.335 | 3.0 | 0.616 | 6.2 | MID/HIGH |
5th Gen. Diamana™ TB 40 | R | 46 | 49 | 0.335 | 3.0 | 0.616 | 6.2 | MID/HIGH |
5th Gen. Diamana™ TB 40 | SR | 46 | 49 | 0.335 | 3.0 | 0.612 | 6.1 | MID/HIGH |
5th Gen. Diamana™ TB 40 | S | 46 | 49 | 0.335 | 3.0 | 0.610 | 5.9 | MID/HIGH |
5th Gen. Diamana™ TB 40 | X | 46 | 51 | 0.335 | 3.0 | 0.610 | 5.9 | MID/HIGH |
5th Gen. Diamana™ TB 50 | R | 46 | 56 | 0.335 | 3.0 | 0.630 | 5.3 | MID/HIGH |
5th Gen. Diamana™ TB 50 | SR | 46 | 56 | 0.335 | 3.0 | 0.630 | 5.0 | MID/HIGH |
5th Gen. Diamana™ TB 50 | S | 46 | 56 | 0.335 | 3.0 | 0.630 | 5.0 | MID/HIGH |
5th Gen. Diamana™ TB 50 | X | 46 | 57 | 0.335 | 3.0 | 0.634 | 4.9 | MID/HIGH |
5th Gen. Diamana™ TB 50 | TX | 46 | 60 | 0.335 | 3.0 | 0.634 | 4.9 | MID/HIGH |
5th Gen. Diamana™ TB 60 | R | 46 | 64 | 0.335 | 3.0 | 0.642 | 3.9 | MID/HIGH |
5th Gen. Diamana™ TB 60 | SR | 46 | 64 | 0.335 | 3.0 | 0.640 | 3.8 | MID/HIGH |
5th Gen. Diamana™ TB 60 | S | 46 | 64 | 0.335 | 3.0 | 0.634 | 3.7 | MID/HIGH |
5th Gen. Diamana™ TB 60 | X | 46 | 65 | 0.335 | 3.0 | 0.634 | 3.7 | MID/HIGH |
5th Gen. Diamana™ TB 60 | TX | 46 | 68 | 0.335 | 3.0 | 0.634 | 3.7 | MID/HIGH |
5th Gen. Diamana™ TB 70 | S | 46 | 74 | 0.335 | 3.0 | 0.634 | 3.4 | MID/HIGH |
5th Gen. Diamana™ TB 70 | X | 46 | 75 | 0.335 | 3.0 | 0.634 | 3.4 | MID/HIGH |
5th Gen. Diamana™ TB 70 | TX | 46 | 76 | 0.335 | 3.0 | 0.634 | 3.4 | MID/HIGH |
5th Gen. Diamana™ TB 80 | S | 46 | 86 | 0.335 | 3.0 | 0.632 | 3.3 | MID/HIGH |
5th Gen. Diamana™ TB 80 | X | 46 | 87 | 0.335 | 3.0 | 0.632 | 3.3 | MID/HIGH |
5th Gen. Diamana™ TB 80 | TX | 46 | 87 | 0.335 | 3.0 | 0.634 | 3.3 | MID/HIGH |
News & Review
Mitsubishi Golf Unveils Diamana™ Museum on Website: Wed, Jan 03, 2024 — In celebration of the 20th Anniversary of Diamana™ – along with more than 300 wins on global tours and 38 major championships – Mitsubishi Golf has unveiled a digital museum dedicated to the iconic shaft brand on their website. The museum is a virtual walk through the first 20 years of Diamana’s existence as a brand. Golfers are encouraged to visit the museum on our new website to experience beautiful photography dating back to 2004. Each generation of Diamana™ shafts has been photographed and stories of their origins have been written and explained.
KEY TECHNOLOGIES



