 
 

T-250 + T-150 Combo
Tour Edge Performance Combo
The Tour Edge Performance Combo combines the explosive distance and launch of the T250 (3–7) with the precision-crafted feel of the T150 (5–PW). Designed for players who want a modern performance edge in their long game and classic Tour control where scoring matters most.
Who It’s For?
Golfers who want modern distance tech in long/mid irons
Players looking for forged feel and tight control in scoring irons
Great for aspiring players to low-mid handicaps who want to blend confidence and precision
A perfect bridge between game-improvement power and Tour-inspired performance
Key Benefits
| Feature | T250 (3–7) | T150 (5–PW) | 
|---|---|---|
| Distance & Launch | Max distance with stronger lofts | Strong, but more controlled | 
| Launch | High launch from hollow-body design | Mid launch with optimized trajectory | 
| Forgiveness | Forgiving on off-center hits | Stable but more workability | 
| Feel | Fast, solid, modern | Forged, responsive, Tour-quality | 
| Scoring Control | Good in mid-irons | Excellent in short irons | 
TECHNICAL SPECS
| IRONS | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | W | W2 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| T100 | - | 20° | 23° | 26° | 29° | 33° | 37° | 41° | 45° | 49° | - | 
| T150 | - | 19° | 22° | 25° | 28° | 32° | 36° | 40° | 44° | 48° | - | 
| T250 | 18° | 20° | 22° | 24° | 27° | 30.5° | 34.5° | 38.5° | 43° | 48° | - | 
| T350 | - | - | 20° | 23° | 26° | 29° | 33° | 38° | 43° | 48° | 53° | 
| Lie | 60.5° | 61° | 61.5° | 62° | 62.5° | 63° | 63.5° | 64° | 64° | 64° | 64° | 
| Length | 39.75" | 39" | 38.5" | 38" | 37.5" | 37" | 36.5" | 36" | 35.75" | 35.5" | 35.5" | 
 
           
     
    