

Speed Wrapped in Shadows
Bold in its refinement, the Qi4D Shadowfall Collection brings premium high-gloss black finish to our fastest most fittable driver family. The striking dark aesthetic accentuates the distinctive Qi4D geometry, while subtle details create an elevated look that stands apart. Three models—Qi4D, Qi4D Max, Qi4D LS—each engineered to help you find your new fast with a finish designed to make a statement.


Three Drivers. One Fast Family.
The Qi4D family of drivers offer you plenty of options and adjustability to fit your unique individual swing. From an improved roll radius that provides more consistent spin across vertical impact locations on the face, to world-class adjustability in the form of 4° loft sleeves and moveable weights, finding your new fast has never been easier.
Shaped for Speed
The Qi4D head profiles are engineered for maximum speed through state-of-the-art aerodynamics. Advanced simulations optimized the shapes to cut through air more efficiently, generating faster speed. Combined with the traditional address shape that inspires confidence, Qi4D Shadowfall drivers deliver speed you can feel in every swing.

| Spec | Qi4D | Qi4D LS | Qi4D Max |
|---|---|---|---|
| Loft Options | 9°, 10.5° | 9° | 9°, 10.5° |
| Hand Availability | RH / LH | RH / LH | RH / LH |
| Lie | 56°–60° (Adjustable) | Adjustable | Adjustable |
| Volume | 460cc | 460cc | 460cc |
| Length | 45.75" | 45.75" | 45.75" |
| Swing Weight | D4 | D4 | D4 |
| Launch Profile | Mid | Low–Mid | High |
| Spin Profile | Mid | Low | Mid–High |
| Forgiveness | High | Medium | Very High |
| Adjustability | 4-weight system | Front/Back weights | Front/Back weights |
| Best For | All-around players | High swing speed | Max forgiveness |
Shafts
Mitsubishi REAX 60 Mid Rotation Blue

| Rotation | Flex | Weight | Torque |
|---|---|---|---|
| Mid | X | 63g | 4.3° |
| Mid | S | 63g | 4.5° |
| Mid | R | 63g | 4.7° |
Mitsubishi REAX 60 Mid Rotation Blue

| Rotation | Flex | Weight | Torque |
|---|---|---|---|
| Mid | X | 56g | 4.4° |
| Mid | S | 53g | 4.4° |
| Mid | R | 52g | 4.6° |
