![Fujikura Ventus Velocore + [ Driver + Wood Shaft ]](http://www.yesgolfshop.com/cdn/shop/files/01284521__1__11068.1743355976.jpg?v=1745467083&width=1445)
![Fujikura Ventus Velocore + [ Driver + Wood Shaft ]](http://www.yesgolfshop.com/cdn/shop/files/2024-Ventus-header-with-ventus-white_2fec9e77-7fd9-4f60-9381-605c49d8865e.jpg?v=1745466871&width=1445)
![Fujikura Ventus Velocore + [ Driver + Wood Shaft ]](http://www.yesgolfshop.com/cdn/shop/files/ventus_black_2024.jpg?v=1745466826&width=1445)
![Fujikura Ventus Velocore + [ Driver + Wood Shaft ]](http://www.yesgolfshop.com/cdn/shop/files/ventus_red_shaft_0.jpg?v=1745466833&width=1445)
![Fujikura Ventus Velocore + [ Driver + Wood Shaft ]](http://www.yesgolfshop.com/cdn/shop/files/fujikura_ventus_blue_shaft.jpg?v=1745466901&width=1445)


THE ULTIMATE CONSISTENCY UPGRADE
The evolution of one of the winningest and highest performance shaft lines in Fujikura history is here to change the game yet again. The all-new 2025 VENTUS collection expands the award-winning VENTUS and VeloCore+ lineup, offering golfers an entirely new White profile designed to provide VENTUS-trusted performance in a new lightweight package.

VELOCORE+ is the next generation of Fujikura’s ground-breaking proprietary technology. The technology is designed for ultimate clubhead stabilization and promotes consistent center-face contact, tightening dispersion and increasing control of the club throughout the swing. Featuring a re-engineered multi-material bias core, VELOCORE+ enhances the feel and performance of VENTUS with an additional premium bias core material, promoting even tighter dispersion and increased ball speeds.
Premium Materials & Technology

THE VENTUS SHAFT COLLECTION
EXPANDS FOR 2025
Providing VENTUS-trusted performance in a new lightweight package. This lightweight configuration expands the award-winning VENTUS and VeloCore+ lineup, offering golfers an entirely new profile designed to deliver increased launch and spin without compromising the signature consistency and stability that VENTUS is known for.
TECHNICAL SPECS
Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
---|---|---|---|---|---|---|---|---|---|---|---|
White 4 | R2 | 46 | 49.5 | 134 | 116 | 5 | 3 | 0.602 | L | M/H | H |
White 4 | R | 46 | 49.5 | 126 | 108 | 5 | 3 | 0.602 | L | M/H | H |
White 4 | S | 46 | 49.5 | 120 | 100 | 5 | 3 | 0.602 | L | M/H | H |
Red 5 | R2 | 46 | 59 | 116 | 104 | 3.8 | 3 | 0.608 | L | M | M/H |
Red 5 | R | 46 | 59.5 | 110 | 94 | 3.6 | 3 | 0.608 | L | M | M/H |
Red 5 | S | 46 | 59.5 | 104 | 86 | 3.4 | 3 | 0.608 | L | M | M/H |
Red 6 | R | 46 | 67 | 106 | 88 | 3.4 | 3 | 0.608 | L | M | M/H |
Red 6 | S | 46 | 67.5 | 100 | 82 | 3.3 | 3 | 0.608 | L | M | M/H |
Red 6 | X | 46 | 67.5 | 94 | 76 | 3.2 | 3 | 0.608 | L | M | M/H |
Red 7 | S | 46 | 77.5 | 98 | 75 | 3.1 | 3 | 0.61 | L | M | M/H |
Red 7 | X | 46 | 78 | 92 | 70 | 3 | 3 | 0.61 | L | M | M/H |
Red 8 | S | 46 | 85 | 95 | 73 | 2.9 | 3 | 0.61 | L/M | M | M |
Red 8 | X | 46 | 86.5 | 91 | 67 | 2.8 | 3 | 0.61 | L/M | M | M |
Red 9 | X | 46 | 94.5 | 90 | 66 | 2.8 | 3 | 0.62 | L/M | M | M |
Blue 5 | R2 | 46 | 58 | 110 | 110 | 3.9 | 3 | 0.608 | L/M | M | M/H |
Blue 5 | R | 46 | 58.5 | 102 | 100 | 3.7 | 3 | 0.608 | M | L | M |
Blue 5 | S | 46 | 58.5 | 96 | 91 | 3.5 | 3 | 0.608 | M | L | M |
Blue 5 | X | 46 | 59 | 92 | 85 | 3.3 | 3 | 0.608 | M | L | M |
Blue 6 | R | 46 | 65 | 100 | 92 | 3.4 | 3 | 0.606 | M | L | M |
Blue 6 | S | 46 | 65.5 | 95 | 86 | 3.3 | 3 | 0.606 | M | L | M |
Blue 6 | X | 46 | 66 | 90 | 80 | 3.1 | 3 | 0.606 | M | L | M |
Blue 6 | TX | 46 | 66.5 | 90 | 74 | 3.1 | 3 | 0.608 | M | L | M |
Blue 7 | S | 46 | 75.5 | 91 | 82 | 3 | 3 | 0.606 | M | L | M |
Blue 7 | X | 46 | 76 | 87 | 76 | 2.9 | 3 | 0.61 | M | L | M |
Blue 7 | TX | 46 | 77 | 87 | 70 | 2.9 | 3 | 0.61 | M | L | M/L |
Blue 8 | S | 46 | 84.5 | 90 | 78 | 2.9 | 3 | 0.61 | M | L | M/L |
Blue 8 | X | 46 | 85 | 86 | 72 | 2.8 | 3 | 0.61 | M | L | M/L |
Blue 9 | X | 46 | 94 | 84 | 70 | 2.8 | 3 | 0.62 | M | L | M/L |
Black 5 | S | 46 | 59.5 | 97 | 87 | 3.5 | 3 | 0.608 | H | L | L |
Black 5 | X | 46 | 59.5 | 92 | 81 | 3.3 | 3 | 0.608 | H | L | L |
Black 6 | S | 46 | 66 | 91 | 81 | 3.2 | 3 | 0.605 | H | L | L |
Black 6 | X | 46 | 66.5 | 85 | 75 | 3 | 3 | 0.605 | H | L | L |
Black 7 | S | 46 | 75 | 88 | 75 | 3 | 3 | 0.605 | H | L | L |
Black 7 | X | 46 | 75.5 | 84 | 70 | 2.9 | 3 | 0.605 | H | L | L |
Black 8 | X | 46 | 84 | 81 | 66 | 2.8 | 3 | 0.608 | H | L | L |
Black 9 | X | 46 | 93 | 80 | 63 | 2.8 | 3 | 0.625 | H | L | L |
BEND PROFILE
MODEL | TIP | MID | HANDLE |
---|---|---|---|
VENTUS WHITE | FIRM | MEDIUM | SOFT |
VENTUS RED | STIFF | FIRM | ULTRA-STIFF |
VENTUS BLUE | ULTRA-STIFF | STIFF | FIRM |
VENTUS BLACK | ULTRA-STIFF | STIFF | ULTRA-STIFF |